Auctions

  Reset

Company Auction Date Lots
Auktionshaus Christoph Gärtner Auction 60 14. Oct. 2024 1'243
Auktionshaus Christoph Gärtner Auction 59 10. June 2024 1'421
Auktionshaus Christoph Gärtner Auction 58 19. Feb. 2024 1'410
Auktionshaus Christoph Gärtner Auction 57 16. Oct. 2023 1'533
Auktionshaus Christoph Gärtner Auction 56 12. June 2023 1'547
Auktionshaus Christoph Gärtner Auction 55 20. Feb. 2023 1'712
Auktionshaus Christoph Gärtner Auction 54 17. Oct. 2022 1'526
Auktionshaus Christoph Gärtner Auction 53 25. June 2022 1'491
Auktionshaus Christoph Gärtner Auction 52 15. Feb. 2022 1'954
Auktionshaus Christoph Gärtner Auction 51 12. Oct. 2021 1'556
Auktionshaus Christoph Gärtner Auction 50 9. June 2021 2'432
Auktionshaus Christoph Gärtner Auction 49 22. Feb. 2021 2'147
Auktionshaus Christoph Gärtner Auction 48 12. Oct. 2020 2'368
Auktionshaus Christoph Gärtner Auction 47 15. June 2020 1'982
Auktionshaus Christoph Gärtner Auction 46 5. Feb. 2020 3'938
Auktionshaus Christoph Gärtner Auction 45 8. Oct. 2019 3'726
Auktionshaus Christoph Gärtner Auction 44 5. June 2019 4'011
Auktionshaus Christoph Gärtner Auction 43 7. Feb. 2019 3'837
Auktionshaus Christoph Gärtner Auction 42 9. Oct. 2018 3'305
Auktionshaus Christoph Gärtner Auction 40 5. June 2018 3'374
Auktionshaus Christoph Gärtner Auction 39 8. Feb. 2018 4'185
Auktionshaus Christoph Gärtner Auction 38 10. Oct. 2017 5'116
Auktionshaus Christoph Gärtner Auction 37 16. June 2017 4'814
Auktionshaus Christoph Gärtner Auction 36 9. Feb. 2017 4'008
Auktionshaus Christoph Gärtner Auction 35 19. Oct. 2016 4'113
Auktionshaus Christoph Gärtner Auction 34 10. June 2016 3'986
Auktionshaus Christoph Gärtner Auction 33 10. Feb. 2016 4'438
Auktionshaus Christoph Gärtner Auction 32 24. Oct. 2015 4'417
Auktionshaus Christoph Gärtner Auction 31 20. June 2015 4'042
Auktionshaus Christoph Gärtner SONDERAUKTION Banknoten April 2015 30. Apr. 2015 1'501
Auktionshaus Christoph Gärtner Auction 30 25. Feb. 2015 2'030
Auktionshaus Christoph Gärtner Auction 29 21. Nov. 2014 2'102